Soccer is known worldwide as “the beautiful game” and it is the most popular sport on a global scale. Historically, many years ago soccer was the main winter sport amongst the all boys’ schools in Johannesburg. However, for a variety of reasons, in more recent years soccer has become a sport which takes place later in the year during the third term. At Jeppe the soccer season runs for the last 7 weeks of the third term. As with any sport, soccer plays an important part in the educational experience of being a pupil at Jeppe High School for Boys and as the great Brazilian Pele stated: “Soccer is much more than a ball and two goals, it is where one can learn life’s greatest lessons.”
At Jeppe High School for Boys, we believe in playing “the beautiful game” for the love of it and allow the boys the opportunity to express themselves and enjoy their soccer. We field up to 12 teams from Under 14 through to the Open age group, and as soccer grows amongst the all boys’ school in Johannesburg, we look forward to the opportunity of being able to put more and more teams out for fixtures and to be at the forefront of this growth
2018 Soccer Results
JEPPE vs PARKTOWN BOYS – HOME AND AWAY | ||
Saturday 18 August 2018 | ||
TEAM | RESULT | SCORE |
1STS | WON | 1-0 |
2NDS | DREW | 0-0 |
U16A | DREW | 0-0 |
U16B | WON | 3-0 |
U15A | WON | 2-0 |
U15B | WON | 4-2 |
U14A | WON | 5-0 |
U14B | WON | 2-0 |
JEPPE vs PRETORIA BOYS – HOME AND AWAY | ||
Saturday 18 August 2018 | ||
TEAM | RESULT | SCORE |
1STS | LOST | 0-1 |
2NDS | WON | 1-0 |
3RDS | WON | 3-1 |
4THS | WON | 4-1 |
U16A | LOST | 0-5 |
U16B | DREW | 2-2 |
U15A | LOST | 1-2 |
U15B | LOST | 2-3 |
U15C | LOST | 1-3 |
U15D | LOST | 2-3 |
U14A | WON | 4-1 |
U14B | WON | 4-1 |
JEPPE vs BENONI HS – HOME & AWAY | ||
Thursday 23 August 2018 | ||
TEAM | RESULT | SCORE |
1STS | DREW | 2-2 |
2NDS | DREW | 0-0 |
U16A | WON | 3-0 |
U16B | WON | 10-0 |
U15A | WON | 4-0 |
U15B | WON | 3-0 |
U14A | DREW | 1-1 |
U14B | WON | 5-0 |
JEPPE vs SPRINGS – HOME AND AWAY | |||
Wednesday 29 August 2018 | |||
TEAM | RESULT | SCORE | |
2NDS | WON | 2-0 | vs Springs 1sts |
3RDS | LOST | 0-2 | vs Springs 1sts |
U16A | WON | 3-2 | |
U16B | WON | 4-0 | |
U15A | DREW | 0-0 | |
U15B | WON | 2-0 | |
U14A | WON | 2-1 | |
U14B | WON | 5-1 |
JEPPE vs KES – HOME AND AWAY | ||
Friday 31 August and Saturday 01 September | ||
TEAM | RESULT | SCORE |
1STS | LOST | 0-1 |
2NDS | WON | 1-0 |
3RDS | WON | 3-0 |
U16A | LOST | 0-4 |
U16B | WON | 3-2 |
U16C | LOST | 1-2 |
U15A | WON | 3-0 |
U15B | LOST | 0-4 |
U15C | LOST | 0-1 |
U14A | DREW | 2-2 |
U14B | WON | 4-3 |
U14C | LOST | 2-3 |
JEPPE vs ST JOHN’S – HOME AND AWAY | ||
Friday 07 September 2018 | ||
TEAM | RESULT | SCORE |
1STS | WON | 3-0 |
U16A | WON | 2-0 |
U16B | WON | 2-0 |
U15A | WON | 4-2 |
U15B | LOST | 1-2 |
U14A | WON | 2-0 |
U14B | WON | 4-1 |
U14C | WON | 3-1 |
JEPPE vs ST DAVIDS – HOME AND AWAY | ||
Thursday 13 September 2018 | ||
TEAM | RESULT | SCORE |
2NDS | WON | 2-0 |
U16A | LOST | 0-1 |
U16B | DREW | 1-1 |
U15A | LOST | 1-2 |
U15B | DREW | 1-1 |
U15C | DREW | 3-3 |
U15D | DREW | 0-0 |
U14A | WON | 2-0 |
U14B | DREW | 2-2 |
U14C | WON | 2-0 |
U14D | WON | 4-1 |
JEPPE 1ST TEAM – GREY COLLEGE TOURNAMENT | |||
Saturday 29 September to Tuesday 02 October 2018 | |||
OPPOSITION | MATCH | RESULT | SCORE |
KES | Pool Game | Won | 2 – 1 |
Norkem Park | Pool Game | Won | 3 – 1 |
THS Louis Botha | Pool Game | Lost | 0 – 2 |
St David’s | Top 16 | Won | 1 – 0 |
Action Sport Academy | Quarter Final | Lost | 0 – 1 |
Strelitzia HS | 7th/8th Place | Won | 3 – 0 |
PLACED 7TH OUT OF 24 TEAMS |
SOCCER RESULTS | ||
Jeppe vs. St. Johns | ||
Friday 7 September 2018 | ||
TEAM | RESULT | SCORE |
U14A | won | 2-0 |
U14B | won | 4-1 |
U14C | won | 3-1 |
U15A | won | 4-2 |
U15B | lost | 1-2 |
U16A | won | 2-0 |
U16B | won | 2-0 |
1st XI | won | 3-0 |
SOCCER RESULTS | ||
Jeppe vs. Parktown | ||
Saturday 17 August 2018 | ||
TEAM | RESULT | SCORE |
U14A | won | 5-0 |
U14B | won | 2-0 |
U15A | won | 2-0 |
U15B | won | 4-0 |
U16A | drew | 0-0 |
U16B | won | 3-0 |
2nd XI | drew | 0-0 |
1st XI | won | 1-0 |
SOCCER RESULTS | ||
Jeppe vs. Pretoria Boys | ||
Saturday 17 August 2018 | ||
TEAM | RESULT | SCORE |
U14A | won | 4-1 |
U14B | won | 3-1 |
U15A | lost | 1-2 |
U15B | lost | 2-3 |
U15C | lost | 1-3 |
U15D | lost | 2-3 |
U16A | lost | 0-5 |
U16B | drew | 2-2 |
4th XI | won | 4-1 |
3rd XI | won | 3-1 |
2nd XI | won | 1-0 |
1st XI | lost | 0-1 |
SOCCER RESULTS – 1ST TEAM | |||
ST DAVID’S CHALLENGE CUP | |||
Friday 03 August to Sunday 05 August 2017 | |||
OPPONENT | RESULT | SCORE | |
ST JOHN’S | WON | 3-1 | Pool Match |
CLIFTON (DBN) | WON | 8-2 | Pool Match |
ST DAVID’S | LOST | 1-2 | Pool Match |
PARKTOWN | WON | 4-3(Penalties) | Quarter Final |
GREY COLLEGE | LOST | 4-5(Penalties) | Semi Final |
ST DAVID’S | LOST | 0-5 | 3rd/4th Playoff |
Jeppe placed 4th out of 16 schools in festival | |||
SOCCER RESULTS – U15A TEAM | |||
ST DAVID’S CHALLENGE CUP | |||
Friday 03 August to Sunday 05 August 2017 | |||
OPPONENT | RESULT | SCORE | |
WATERSTONE | WON | 3-1 | Pool Match |
PRESTIGE | LOST | 1-4 | Pool Match |
CLIFTON | WON | 6-1 | Pool Match |
ST JOHN’S | LOST | 0-2 | Quarter Final |
ST BENEDICT’S | LOST | 0-4(Penalties) | |
MARIST LINMEYER | LOST | 0-1 | 7th/8th Playoff |
Jeppe placed 8th out of 16 schools in festival | |||