2017 Soccer Results
JEPPE vs ST DAVIDS – HOME AND AWAY | ||
Thursday 14 September 2017 | ||
TEAM | RESULT | SCORE |
2NDS | DREW | 0-0 |
U16A | WON | 2-0 |
U16B | WON | 4-0 |
U15A | LOST | 1-2 |
U15B | WON | 2-0 |
U15C | DREW | 2-2 |
U14A | LOST | 0-2 |
U14B | WON | 3-2 |
U14C | WON | 4-2 |
JEPPE vs ST ALBANS – HOME AND AWAY | ||
Monday 11 September 2017 | ||
TEAM | RESULT | SCORE |
1STS | WON | 3-1 |
2NDS | WON | 2-0 |
U16A | WON | 2-1 |
U16B | DREW | 1-1 |
U15A | WON | 6-3 |
U15B | WON | 5-0 |
U14A | WON | 4-1 |
U14B | WON | 4-0 |
U14C | DREW | 2-2 |
JEPPE vs ST JOHN’S – HOME AND AWAY | ||
Friday 08 September 2017 | ||
TEAM | RESULT | SCORE |
1STS | DREW | 1-1 |
2NDS | WON | 4-0 |
U16A | LOST | 0-2 |
U15A | LOST | 2-3 |
U15B | WON | 2-0 |
U14A | WON | 3-2 |
U14B | WON | 2-0 |
U14C | LOST | 0-2 |
JEPPE vs KES | ||
Monday 4 September 2017 | ||
TEAM | RESULT | SCORE |
1STS | WON | 2-1 |
2NDS | LOST | 0-1 |
U16A | LOST | 2-4 |
U16B | LOST | 0-1 |
U15A | LOST | 1-5 |
U15B | WON | 3-1 |
U14A | DREW | 1-1 |
U14B | LOST | 2-3 |
JEPPE vs PRETORIA BOYS – HOME AND AWAY | |||
Friday 01 September 2017 | |||
TEAM | RESULT | SCORE | |
1STS | LOST | 0-1 | ST DAVID’S MARIST |
2NDS | DREW | 1-1 | |
U16A | LOST | 1-3 | |
U16B | LOST | 1-3 | |
U15A | WON | 2-1 | |
U15B | WON | 4-0 | |
U14A | WON | 3-2 | |
U14B | DREW | 1-1 |
JEPPE vs BENONI HS – AWAY | ||
Monday 28 August 2017 | ||
TEAM | RESULT | SCORE |
1STS | WON | 1-0 |
2NDS | DREW | 1-1 |
3RDS | WON | 5-1 |
U16A | WON | 2-0 |
U16B | WON | 3-2 |
U15A | WON | 5-1 |
U15B | WON | 3-1 |
U15C | LOST | 1-5 |
U14A | WON | 5-2 |
U14B | WON | 3-0 |
U14C | DREW | 1-1 |
JEPPE vs PARKTOWN – HOME AND AWAY | ||
Monday 21 August 2017 | ||
TEAM | RESULT | SCORE |
1STS | DREW | 1-1 |
2NDS | LOST | 1-2 |
U16A | WON | 3-2 |
U16B | LOST | 1-2 |
U15A | WON | 2-0 |
U15B | DREW | 1-1 |
U14A | WON | 4-1 |
U14B | LOST | 1-2 |
U14C | DREW | 1-1 |
SOCCER RESULTS – 1ST TEAM | |||
ST DAVID’S FESTIVAL | |||
Friday 04 August to Sunday 06 August 2017 | |||
OPPONENT | RESULT | SCORE | |
Michaelhouse | Lost | 3-1 | Pool Match |
St Peter’s | Won | 6-1 | Pool Match |
Prestige | Won | 2-1 | Pool Match |
Sutherland HS | Lost | 3-2 | Quarter Final |
Marist Linmeyer | Won | Penalties | |
Prestige | Lost | 2-0 | 5th/6th Place Playoff |
Jeppe placed 6th out of 16 schools in festival |